TLE2ToCZML/node_modules/xlsx
qubiaobiao 7b34f64926 tle2文件转czml文件 2024-02-22 11:07:01 +08:00
..
bin tle2文件转czml文件 2024-02-22 11:07:01 +08:00
dist tle2文件转czml文件 2024-02-22 11:07:01 +08:00
types tle2文件转czml文件 2024-02-22 11:07:01 +08:00
CHANGELOG.md tle2文件转czml文件 2024-02-22 11:07:01 +08:00
LICENSE tle2文件转czml文件 2024-02-22 11:07:01 +08:00
README.md tle2文件转czml文件 2024-02-22 11:07:01 +08:00
bower.json tle2文件转czml文件 2024-02-22 11:07:01 +08:00
package.json tle2文件转czml文件 2024-02-22 11:07:01 +08:00
xlsx.js tle2文件转czml文件 2024-02-22 11:07:01 +08:00
xlsx.mjs tle2文件转czml文件 2024-02-22 11:07:01 +08:00
xlsxworker.js tle2文件转czml文件 2024-02-22 11:07:01 +08:00

README.md

SheetJS

The SheetJS Community Edition offers battle-tested open-source solutions for extracting useful data from almost any complex spreadsheet and generating new spreadsheets that will work with legacy and modern software alike.

SheetJS Pro offers solutions beyond data processing: Edit complex templates with ease; let out your inner Picasso with styling; make custom sheets with images/graphs/PivotTables; evaluate formula expressions and port calculations to web apps; automate common spreadsheet tasks, and much more!

Analytics

Build Status

Documentation

License

Please consult the attached LICENSE file for details. All rights not explicitly granted by the Apache 2.0 License are reserved by the Original Author.